Lake Galena Weather Center
|
|
|
Humidity
89%
|
Pressure
30.56"
|
Wind
3.9
mph (N)
|
|
Dew Point
5°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 1 12:00 AM | Mon, Dec 1 1:00 AM | Mon, Dec 1 2:00 AM | Mon, Dec 1 3:00 AM | Mon, Dec 1 4:00 AM | Mon, Dec 1 5:00 AM | Mon, Dec 1 6:00 AM | Mon, Dec 1 7:00 AM | Mon, Dec 1 8:00 AM | Mon, Dec 1 9:00 AM | Mon, Dec 1 10:00 AM | Mon, Dec 1 11:00 AM | Mon, Dec 1 12:00 PM | Mon, Dec 1 1:00 PM | Mon, Dec 1 2:00 PM | Mon, Dec 1 3:00 PM | Mon, Dec 1 4:00 PM | Mon, Dec 1 5:00 PM | Mon, Dec 1 6:00 PM | Mon, Dec 1 7:00 PM | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 8°F | 7°F | 7°F | 7°F | 7°F | 8°F | 11°F | 13°F | 16°F | 20°F | 22°F | 23°F | 24°F | 24°F | 25°F | 24°F | 24°F | 23°F | 22°F | 21°F | 21°F | 21°F | 20°F | 16°F | 10°F | 6°F | 3°F | 0°F | -2°F | -4°F | -5°F | -6°F | -4°F | 8°F | 13°F | 17°F | 20°F | 22°F | 22°F | 21°F | 18°F | 13°F | 12°F | 14°F | 16°F | 18°F | 19°F | 20°F |
| Feels Like | 2°F | 0°F | 1°F | 1°F | 7°F | 8°F | 11°F | 13°F | 10°F | 14°F | 16°F | 17°F | 17°F | 18°F | 19°F | 20°F | 24°F | 23°F | 22°F | 21°F | 21°F | 21°F | 20°F | 16°F | 3°F | -2°F | -5°F | -8°F | -11°F | -12°F | -5°F | -6°F | -4°F | 8°F | 13°F | 10°F | 11°F | 11°F | 12°F | 12°F | 9°F | 4°F | 3°F | 5°F | 7°F | 7°F | 8°F | 9°F |
| Cloudiness | 94% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 94% | 90% | 94% | 95% | 95% | 94% | 93% | 96% | 96% | 97% | 97% | 94% | 92% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 4 mi | 5 mi | 6 mi | 5 mi | 5 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 4 mi | 3 mi | 2 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 89% | 91% | 93% | 94% | 96% | 98% | 97% | 96% | 94% | 94% | 93% | 93% | 95% | 95% | 96% | 97% | 98% | 98% | 97% | 97% | 97% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 94% | 92% | 90% | 90% | 90% | 93% | 96% | 98% | 99% | 98% | 98% | 97% | 96% | 95% |
| Dew Point | 6°F | 5°F | 5°F | 6°F | 6°F | 7°F | 5°F | 8°F | 10°F | 14°F | 16°F | 19°F | 21°F | 21°F | 22°F | 22°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 19°F | 15°F | 8°F | 4°F | 0°F | -3°F | -6°F | -8°F | -9°F | -10°F | -8°F | 6°F | 11°F | 15°F | 17°F | 19°F | 19°F | 19°F | 16°F | 11°F | 11°F | 12°F | 15°F | 16°F | 17°F | 19°F |
| Pressure | 30.56" | 30.56" | 30.56" | 30.56" | 30.53" | 30.5" | 30.47" | 30.47" | 30.45" | 30.45" | 30.42" | 30.36" | 30.3" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 3.2 mph | 3.9 mph | 3.2 mph | 3 mph | 0.9 mph | 1.3 mph | 1.6 mph | 2.6 mph | 3.4 mph | 3.9 mph | 4.5 mph | 5.2 mph | 6.4 mph | 5.5 mph | 4.4 mph | 3.4 mph | 3 mph | 2.3 mph | 2.1 mph | 2 mph | 2.2 mph | 1 mph | 1.7 mph | 2.7 mph | 3.6 mph | 4.2 mph | 3.6 mph | 3.6 mph | 3.7 mph | 3.3 mph | 2.6 mph | 1.5 mph | 1.9 mph | 2.8 mph | 2.1 mph | 5.2 mph | 7.4 mph | 8.9 mph | 8.6 mph | 7.6 mph | 6.4 mph | 5.7 mph | 5.9 mph | 6 mph | 7.2 mph | 8.4 mph | 9.4 mph | 10.6 mph |
| Wind Direction |
![]() 346° NNW | ![]() 350° N | ![]() 8° N | ![]() 37° NE | ![]() 50° NE | ![]() 113° ESE | ![]() 119° ESE | ![]() 148° SSE | ![]() 173° S | ![]() 174° S | ![]() 187° S | ![]() 193° SSW | ![]() 190° S | ![]() 187° S | ![]() 191° S | ![]() 180° S | ![]() 170° S | ![]() 166° SSE | ![]() 184° S | ![]() 148° SSE | ![]() 166° SSE | ![]() 231° SW | ![]() 289° WNW | ![]() 303° WNW | ![]() 306° NW | ![]() 310° NW | ![]() 311° NW | ![]() 312° NW | ![]() 323° NW | ![]() 328° NNW | ![]() 326° NW | ![]() 350° N | ![]() 298° WNW | ![]() 254° WSW | ![]() 218° SW | ![]() 215° SW | ![]() 222° SW | ![]() 223° SW | ![]() 220° SW | ![]() 204° SSW | ![]() 187° S | ![]() 170° S | ![]() 181° S | ![]() 178° S | ![]() 181° S | ![]() 181° S | ![]() 181° S | ![]() 185° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 1 |
Snow |
25 °F
|
7 °F
|
100% |
93% |
|
Tuesday
Dec 2 |
Clouds |
22 °F
|
-6 °F
|
80% |
92% |
|
Wednesday
Dec 3 |
Clouds |
31 °F
|
3 °F
|
0% |
90% |
|
Thursday
Dec 4 |
Clouds |
11 °F
|
-17 °F
|
0% |
81% |
|
Friday
Dec 5 |
Clouds |
30 °F
|
-10 °F
|
0% |
86% |
|
Saturday
Dec 6 |
Rain |
34 °F
|
28 °F
|
100% |
99% |
|
Sunday
Dec 7 |
Snow |
33 °F
|
9 °F
|
100% |
90% |
|
Monday
Dec 8 |
Clouds |
23 °F
|
1 °F
|
0% |
89% |
|
Tuesday
Dec 9 |
Rain |
33 °F
|
15 °F
|
23% |
100% |
|
Wednesday
Dec 10 |
Snow |
34 °F
|
31 °F
|
53% |
100% |
|
Thursday
Dec 11 |
Clouds |
26 °F
|
13 °F
|
2% |
82% |
|
Friday
Dec 12 |
Snow |
28 °F
|
15 °F
|
74% |
86% |
|
Saturday
Dec 13 |
Rain |
37 °F
|
30 °F
|
100% |
100% |
|
Sunday
Dec 14 |
Clouds |
27 °F
|
15 °F
|
80% |
75% |
|
Monday
Dec 15 |
Snow |
16 °F
|
6 °F
|
100% |
84% |
|
Tuesday
Dec 16 |
Snow |
19 °F
|
5 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Galena News Lake Galena Photos Lake Galena Videos |

Login
























